CCTree
SILK PLA 1.75 mm 1 kg
🚚 Fri fragt ved ordrer over 500,- i DK
📦Hurtig levering 1-2 hverdage
👍Sendes fra Taastrup DK
🛡️1 års garanti
🛠️Lokalt servicecenter
Printing Parameters For ST-PLA
Filament Type | ST-PLA | |||
Brand | CCTREE | |||
Printer Type | Makerbot,FlashForge,Monoprice,Ultimaker XYZprinting,ALUNAR,Creality,Ender 3,QIDI | |||
Exturder Type | Direct Drive/Bowden Tube | |||
Layer Height | 0.1-0.3 | mm | ||
Fill Density | >0.4 | mm | ||
Print Speed | 40-80 | mm/s | ||
Printing Temperature | 190-220 | ℃ | ||
Build Bed Temperature | 0-50 | ℃ | ||
Retraction Speed | 20-50 | mm/s |
Comparison of physical performance indicators
PLA | PLA+ | ST-PLA | |
Tensile Strength | 65MPa | 60MPa | 47.9MPa |
Elongation at Break | 0.05 | 0.1 | 0.82 |
Tensile Modulus | 2870MPa | 2850MPa | 2710MPa |
Flexural Modulus | 3283MPa | 3243MPa | 2520MPa |
Flexural Strength | 97MPa | 97MPa | 70.7MPa |
IZOD Impact Strength | 16kJ/m | 30kJ/m | 162J/m |
Shore Hardness | 105A | 105A | 54D |
Printing Temperature | 190-220℃ | 190-220℃ | 190-220℃ |
Hot Bed Temperature | 55-65℃ | 55-65℃ | 45-60℃ |
Density | 1.24g/cm3 | 1.24g/cm3 | 1.24g/cm3 |
Melt Flow Index | 3.2-4.0(190℃/2. 16kg) | 3.2-4.0(190℃/2. 16kg) | 6-10(190℃/2.16kg) |
performance comparison | ST-PLA>PLA+>PLA |
CCTREE ST-PLA Filament Advantage
1. Wide Compatibility:Works perfectly with most FDM 3d printers on the market, such as Creality MK3, Ender 3, Monoprice FlashForge,QID,etc.
2. Tangle Free: Perfect filament winding(Neat winding) that can aviod any tangel with Great printing experience.
3. Easy Print:Excellent layer adhesion to reduce warpage,Low shrinkage rate.It's no need to heat the bed or print in a closed chamber, and no warping when print large models.
4. High toughness:With Special formula improved to be up to 5 Times tougher then normal PLA.
5. Excellent Impact Resistance&Strength
6. Super Good Performance: Cold Resistance& Moisture Resistance;Under -10℃ Still remain certain toughness and After unealed,Can Store at least 6-10 Months Without Change the Quality.